What parliament costs
Every work expense claimed by federal politicians over the past year: offices, staff, travel and communications.
Where the money goes
Every category claimed against, Apr–Jun 2025 to Jan–Mar 2026.
- Office Administration$49.5M
- Office Facilities$46.9M
- Employee Travel$44.8M
- Scheduled Commercial Transport$10.9M
- Other Car Costs$7.2M
- Travel Allowance$6.5M
- International Travel$3.9M
- Family Travel$1.3M
- Unscheduled Commercial Transport$1.2M
- Telecommunications$671k
Spend per member, by state and territory
Electorate size drives travel costs: a Northern Territory electorate covers roughly 1.35 million square kilometres, an inner-Melbourne one a few square kilometres.
- NT$865k5 members
- NSW$715k69 members
- WA$676k32 members
- SA$650k26 members
- QLD$618k53 members
- VIC$581k59 members
- ACT$503k5 members
- TAS$384k22 members
Every politician
The last column compares each member with the median for their own state or territory. Ministers and shadow ministers travel more than backbenchers.
| Politician | Electorate | Total | vs state median |
|---|---|---|---|
| Anthony AlbaneseAustralian Labor Party (ALP) | GRAYNDLER · NSW | $5,037,679 | 8.32× |
| Sussan LeyLiberal Party of Australia | FARRER · NSW | $2,248,238 | 3.71× |
| Tony BurkeAustralian Labor Party (ALP) | WATSON · NSW | $2,117,889 | 3.50× |
| Penny WongAustralian Labor Party (ALP) | — · SA | $2,056,226 | 3.67× |
| Richard MarlesAustralian Labor Party (ALP) | CORIO · VIC | $1,892,343 | 3.25× |
| Don FarrellAustralian Labor Party (ALP) | — · SA | $1,847,708 | 3.30× |
| Malarndirri MccarthyAustralian Labor Party (ALP) | — · NT | $1,765,563 | 2.51× |
| Tanya PlibersekAustralian Labor Party (ALP) | SYDNEY · NSW | $1,690,490 | 2.79× |
| Michelle RowlandAustralian Labor Party (ALP) | GREENWAY · NSW | $1,682,532 | 2.78× |
| Jim ChalmersAustralian Labor Party (ALP) | RANKIN · QLD | $1,680,950 | 2.87× |
| Madeleine KingAustralian Labor Party (ALP) | BRAND · WA | $1,633,109 | 2.83× |
| Anika WellsAustralian Labor Party (ALP) | LILLEY · QLD | $1,594,482 | 2.72× |
| Chris BowenAustralian Labor Party (ALP) | MCMAHON · NSW | $1,580,950 | 2.61× |
| David LittleproudNational Party of Australia | MARANOA · QLD | $1,538,345 | 2.62× |
| Tim AyresAustralian Labor Party (ALP) | — · NSW | $1,516,301 | 2.50× |
| Anne AlyAustralian Labor Party (ALP) | COWAN · WA | $1,489,156 | 2.58× |
| Mark ButlerAustralian Labor Party (ALP) | HINDMARSH · SA | $1,476,284 | 2.64× |
| Jason ClareAustralian Labor Party (ALP) | BLAXLAND · NSW | $1,466,415 | 2.42× |
| Clare O'neilAustralian Labor Party (ALP) | HOTHAM · VIC | $1,429,920 | 2.45× |
| Amanda RishworthAustralian Labor Party (ALP) | KINGSTON · SA | $1,389,349 | 2.48× |
| Pat ConroyAustralian Labor Party (ALP) | SHORTLAND · NSW | $1,379,845 | 2.28× |
| Matt KeoghAustralian Labor Party (ALP) | BURT · WA | $1,375,491 | 2.38× |
| Murray WattAustralian Labor Party (ALP) | — · QLD | $1,347,952 | 2.30× |
| Marion ScrymgourAustralian Labor Party (ALP) | LINGIARI · NT | $1,225,604 | 1.75× |
| Andrew GilesAustralian Labor Party (ALP) | SCULLIN · VIC | $1,204,775 | 2.07× |
| Bob KatterIndependent | KENNEDY · QLD | $1,193,850 | 2.04× |
| Milton DickAustralian Labor Party (ALP) | OXLEY · QLD | $1,161,498 | 1.98× |
| Larissa WatersAustralian Greens | — · QLD | $1,141,098 | 1.95× |
| Patrick GormanAustralian Labor Party (ALP) | PERTH · WA | $1,136,586 | 1.97× |
| Catherine KingAustralian Labor Party (ALP) | BALLARAT · VIC | $1,104,885 | 1.90× |
Showing the 30 largest totals of 286 politicians. Former parliamentarians are excluded from this table and reported separately above.
How to read these numbers
- Work expenses cover offices, staff, travel and communications. Claims are certified by the parliamentarian and administered by IPEA.
- Totals are not directly comparable between members. Electorate size drives travel costs, and ministers travel more than backbenchers. Members are therefore compared against the median for their own state or territory.
- Former parliamentarians — including former prime ministers, who retain certain entitlements — are reported separately and excluded from member comparisons.
- IPEA publishes quarterly and later issues adjustments for administrative errors. Figures for recent quarters may change slightly.
Source: Independent Parliamentary Expenses Authority, published via data.gov.au under Creative Commons Attribution 3.0 Australia. Covers Jan–Mar 2026, Oct–Dec 2025, Jul–Sep 2025, Apr–Jun 2025. Retrieved 2026-07-22.